Financials & Planning
We’re invested in growing mobility, empowering safe driving, and providing transparency to our stakeholders. To accomplish these things, we provide access to our indenture and operating budget financial planning documents.
Financial Resources
Indentures
Senior Trust Indentures
| Title | Type | Size | Action |
|---|---|---|---|
| ML Supplemental Indenture 07-C Swap Goldman | 378 KB | Download | |
| ML Supplemental Indenture 07-A Swap Merrill | 181 KB | Download | |
| ML Supplemental Indenture 01 2002A | 19190 KB | Download | |
| ML Supplemental Indenture 02 2002B | 18051 KB | Download | |
| ML Supplemental Indenture 07-B Swap Morgan St | 182 KB | Download | |
| ML Supplemental Indenture 06 2004A | 2659 KB | Download | |
| ML Supplemental Indenture 05-A 2002B Swap Merrill | 143 KB | Download | |
| Mainline Trust Indenture Amended 3-1-2001 | 2953 KB | Download | |
| ML Supplemental Indenture 03-B 2001U Swap JPM | 178 KB | Download | |
| ML Supplemental Indenture 04-A 2002A Swap JPM | 994 KB | Download |
Subordinate and Motor License Fund Enhanced Indentures
| Title | Type | Size | Action |
|---|---|---|---|
| MLSub Supplemental Trust Indenture #10 2011A | 2298 KB | Download | |
| MLSub Supplemental Trust Indenture #30 | 408 KB | Download | |
| MLSub Supplemental Trust Indenture #26 2017 RBC Swap | 1093 KB | Download | |
| MLSub Supplemental Trust Indenture #31 2019R1 | 734 KB | Download | |
| MLSub Supplemental Trust Indenture #32 2020R1 | 781 KB | Download | |
| MLSub Supplemental Trust Indenture #27 2017B | 5563 KB | Download | |
| MLSub Supplemental Trust Indenture #24 2017A | 949 KB | Download | |
| MLSub Supplemental Trust Indenture #29 2017R3 | 1851 KB | Download | |
| MLSub Supplemental Trust Indenture #25 2017R1 | 9219 KB | Download | |
| MLSub Supplemental Trust Indenture #28 2017R2 | 1931 KB | Download |
Oil Franchise Tax Indentures
| Title | Type | Size | Action |
|---|---|---|---|
| OFTR Supplemental Indenture 10 2025AB | 514 KB | Download | |
| OFTR Supplemental Indenture 9 2021AB | 805 KB | Download | |
| OFTR Supplemental Indenture 1 2003AB(2) | 285 KB | Download | |
| OFTR Supplemental Indenture 4 2003C Amendment Bonds | 876 KB | Download | |
| OFTR Original Indenture 08.01.1998 | 3818 KB | Download | |
| OFTR Supplemental Indenture 2 2003C | 18220 KB | Download | |
| OFTR Supplemental Indenture 5 2009 Bonds | 3196 KB | Download | |
| OFTR Supplemental Indenture 6 2013 Bonds | 278 KB | Download | |
| OFTR Supplemental Indenture 7 2016 Refunding Bonds | 243 KB | Download | |
| OFTR Supplemental Indenture 8 2018 Bonds | 2999 KB | Download |
Motor Vehicle Registration Fee Indentures
| Title | Type | Size | Action |
|---|---|---|---|
| MVR Supplemental Indenture #7 | 738 KB | Download | |
| MVR Supplemental Indenture #6 | 1325 KB | Download | |
| MVR Supplemental Indenture #5 | 195 KB | Download | |
| MVR 2001 Indenture | 261 KB | Download | |
| MVR Supplemental Indenture #4 2019 | 613 KB | Download | |
| MVR Supplemental Indenture #1 | 878 KB | Download | |
| MVR Supplemental Indenture #3 | 137 KB | Download | |
| MVR Supplemental Indenture #2 | 1316 KB | Download | |
| MVR 2005 Indenture | 59187 KB | Download |