Financials & Planning
We’re invested in growing mobility, empowering safe driving, and providing transparency to our stakeholders. To accomplish these things, we provide access to our indenture and operating budget financial planning documents.
Financial Resources
Indentures
Senior Trust Indentures
| Title | Type | Size | Action |
|---|---|---|---|
| ML Supplemental Indenture 29 UBS to BNY Swap Novation | 135 KB | Download | |
| ML Supplemental Indenture 32 CITI swap novation | 956 KB | Download | |
| ML Supplemental Indenture 28 2013A | 371 KB | Download | |
| ML Supplemental Indenture 24 2011DE | 2124 KB | Download | |
| ML Supplemental Indenture 31 2013C | 5282 KB | Download | |
| ML Supplemental Indenture 25 | 560 KB | Download | |
| ML Supplemental Indenture 23 retainage | 207 KB | Download | |
| ML Supplemental Indenture 22 2011C1&2 | 3255 KB | Download | |
| ML Supplemental Indenture 26 2012A | 3724 KB | Download | |
| ML Supplemental Indenture 43 ML 2017B | 406 KB | Download |
Subordinate and Motor License Fund Enhanced Indentures
| Title | Type | Size | Action |
|---|---|---|---|
| MLSub Supplemental Trust Indenture #01 2008A | 1752 KB | Download | |
| MLSub Supplemental Trust Indenture #02 2008B | 2195 KB | Download | |
| MLSub Supplemental Trust Indenture #04 2009A | 2480 KB | Download | |
| MLSub Supplemental Trust Indenture #06 2009DE | 5069 KB | Download | |
| MLSub Supplemental Trust Indenture #05 2009BC | 2981 KB | Download | |
| MLSub Supplemental Trust Indenture | 3621 KB | Download | |
| MLSub Supplemental Trust Indenture #19 2015B | 448 KB | Download | |
| MLSub Supplemental Trust Indenture #23 2016R3 | 2341 KB | Download | |
| MLSub Supplemental Trust Indenture #16 2014A | 423 KB | Download | |
| MLSub Supplemental Trust Indenture #22 2016R2 | 390 KB | Download |
Oil Franchise Tax Indentures
| Title | Type | Size | Action |
|---|---|---|---|
| OFTR Supplemental Indenture 10 2025AB | 514 KB | Download | |
| OFTR Supplemental Indenture 9 2021AB | 805 KB | Download | |
| OFTR Supplemental Indenture 1 2003AB(2) | 285 KB | Download | |
| OFTR Supplemental Indenture 4 2003C Amendment Bonds | 876 KB | Download | |
| OFTR Original Indenture 08.01.1998 | 3818 KB | Download | |
| OFTR Supplemental Indenture 2 2003C | 18220 KB | Download | |
| OFTR Supplemental Indenture 5 2009 Bonds | 3196 KB | Download | |
| OFTR Supplemental Indenture 6 2013 Bonds | 278 KB | Download | |
| OFTR Supplemental Indenture 7 2016 Refunding Bonds | 243 KB | Download | |
| OFTR Supplemental Indenture 8 2018 Bonds | 2999 KB | Download |
Motor Vehicle Registration Fee Indentures
| Title | Type | Size | Action |
|---|---|---|---|
| MVR Supplemental Indenture #7 | 738 KB | Download | |
| MVR Supplemental Indenture #6 | 1325 KB | Download | |
| MVR Supplemental Indenture #5 | 195 KB | Download | |
| MVR 2001 Indenture | 261 KB | Download | |
| MVR Supplemental Indenture #4 2019 | 613 KB | Download | |
| MVR Supplemental Indenture #1 | 878 KB | Download | |
| MVR Supplemental Indenture #3 | 137 KB | Download | |
| MVR Supplemental Indenture #2 | 1316 KB | Download | |
| MVR 2005 Indenture | 59187 KB | Download |