Financials & Planning
We’re invested in growing mobility, empowering safe driving, and providing transparency to our stakeholders. To accomplish these things, we provide access to our indenture and operating budget financial planning documents.
Financial Resources
Indentures
Senior Trust Indentures
| Title | Type | Size | Action |
|---|---|---|---|
| ML Supplemental Indenture 07-C Swap Goldman | 378 KB | Download | |
| ML Supplemental Indenture 07-A Swap Merrill | 181 KB | Download | |
| ML Supplemental Indenture 01 2002A | 19190 KB | Download | |
| ML Supplemental Indenture 02 2002B | 18051 KB | Download | |
| ML Supplemental Indenture 07-B Swap Morgan St | 182 KB | Download | |
| ML Supplemental Indenture 06 2004A | 2659 KB | Download | |
| ML Supplemental Indenture 05-A 2002B Swap Merrill | 143 KB | Download | |
| Mainline Trust Indenture Amended 3-1-2001 | 2953 KB | Download | |
| ML Supplemental Indenture 03-B 2001U Swap JPM | 178 KB | Download | |
| ML Supplemental Indenture 04-A 2002A Swap JPM | 994 KB | Download |
Subordinate and Motor License Fund Enhanced Indentures
| Title | Type | Size | Action |
|---|---|---|---|
| MLSub Supplemental Trust Indenture #01 2008A | 1752 KB | Download | |
| MLSub Supplemental Trust Indenture #02 2008B | 2195 KB | Download | |
| MLSub Supplemental Trust Indenture #04 2009A | 2480 KB | Download | |
| MLSub Supplemental Trust Indenture #06 2009DE | 5069 KB | Download | |
| MLSub Supplemental Trust Indenture #05 2009BC | 2981 KB | Download | |
| MLSub Supplemental Trust Indenture | 3621 KB | Download | |
| MLSub Supplemental Trust Indenture #19 2015B | 448 KB | Download | |
| MLSub Supplemental Trust Indenture #23 2016R3 | 2341 KB | Download | |
| MLSub Supplemental Trust Indenture #16 2014A | 423 KB | Download | |
| MLSub Supplemental Trust Indenture #22 2016R2 | 390 KB | Download |
Oil Franchise Tax Indentures
| Title | Type | Size | Action |
|---|---|---|---|
| OFTR Supplemental Indenture 10 2025AB | 514 KB | Download | |
| OFTR Supplemental Indenture 9 2021AB | 805 KB | Download | |
| OFTR Supplemental Indenture 1 2003AB(2) | 285 KB | Download | |
| OFTR Supplemental Indenture 4 2003C Amendment Bonds | 876 KB | Download | |
| OFTR Original Indenture 08.01.1998 | 3818 KB | Download | |
| OFTR Supplemental Indenture 2 2003C | 18220 KB | Download | |
| OFTR Supplemental Indenture 5 2009 Bonds | 3196 KB | Download | |
| OFTR Supplemental Indenture 6 2013 Bonds | 278 KB | Download | |
| OFTR Supplemental Indenture 7 2016 Refunding Bonds | 243 KB | Download | |
| OFTR Supplemental Indenture 8 2018 Bonds | 2999 KB | Download |
Motor Vehicle Registration Fee Indentures
| Title | Type | Size | Action |
|---|---|---|---|
| MVR Supplemental Indenture #7 | 738 KB | Download | |
| MVR Supplemental Indenture #6 | 1325 KB | Download | |
| MVR Supplemental Indenture #5 | 195 KB | Download | |
| MVR 2001 Indenture | 261 KB | Download | |
| MVR Supplemental Indenture #4 2019 | 613 KB | Download | |
| MVR Supplemental Indenture #1 | 878 KB | Download | |
| MVR Supplemental Indenture #3 | 137 KB | Download | |
| MVR Supplemental Indenture #2 | 1316 KB | Download | |
| MVR 2005 Indenture | 59187 KB | Download |
Operating Budgets
| Title | Type | Size | Action |
|---|---|---|---|
| 2025-2026 Operating Budget | 235 KB | Download | |
| 2024-2025 Operating Budget | 236 KB | Download | |
| 2023-2024 Operating Budget | 64 KB | Download | |
| 2022-2023 Operating Budget | 106 KB | Download | |
| 2020-2021 Operating Budget | 59 KB | Download | |
| 2021-2022 Operating Budget | 266 KB | Download | |
| 2017-2018 Operating Budget | 261 KB | Download | |
| 2016-2017 Operating Budget | 174 KB | Download | |
| 2019-2020 Operating Budget | 118 KB | Download | |
| 2015-2016 Operating Budget | 103 KB | Download |